AAOIFI | Accounting and Auditing Organisation for Islamic Financial Institutions |
ALM | Asset Liability Management |
AMA | Advanced Measurement Approach |
BCBS | Basel Committee on Banking Supervision |
BIA | Basic Indicator Approach |
BIS | Bank for International Settlements |
CAR | Capital Adequacy Ratio |
CDOs | Collateralised Debt Obligations |
CDS | Credit Default Swaps |
CEO | Chief Executive Officer |
CIBAFI | (General) Council for Islamic Banks and Financial Institutions |
DB | Deutsche Bank |
DCR | Displaced Commercial Risk |
DIB | Dubai Islamic Bank |
EAD | Exposure at Default |
FSA | Financial Services Authority |
FX | Foreign Exchange |
GCC | Gulf Co-operation Council |
IAH | Investment Account Holder |
IAS | International Accounting Standards |
IBB | Islamic Bank of Britain Plc. |
IBF | Islamic Banking and Finance |
ICCS | Islamic Cross Currency Swap |
ICMA | International Capital Market Association |
IDB | Islamic Development Bank |
IFIs | Islamic Financial Institutions |
IFRS | International Financial Reporting Standards |
IFS | Islamic Financial Services |
IFSB | Islamic Financial Services Board |
IIFM | International Islamic Financial Markets |
IILM | International Islamic Liquidity Management Corporation |
IIMM | Islamic Interbank Money Market |
IINCEIF | International Centre for Education in Islamic Finance |
IIRA | Islamic International Rating Agency |
IMA | Internal Model Approach |
IMF | International Monetary Fund |
IPRS | Islamic Profit Rate Swap |
IRB | Internal Rating Based Approach |
IRR | Internal Rate of Return |
IRTI | Islamic Research and Training Institute |
ISDA | International Swaps and Derivatives Association |
LGD | Loss Given Default |
LMC | Liquidity Management Centre |
LME | London Metal Exchange |
NPL | Non-Performing Loan |
OIC | Organisation of Islamic Cooperation |
OTC | Over The Counter |
PCA | Principal Component Analysis |
PD | Probability of Default |
PER | Profit Equalisation Reserve |
PLS | Profit and Loss Sharing |
PPFs | Principal Protected Funds |
PSIA | Profit-Sharing Investment Accounts |
RAROC | Risk-adjusted Return on Capital |
REITs | Real Estate Investment Trusts |
ROE | Return On Equity |
RWAs | Risk Weighted Assets |
SA | Standardised Approach |
SIVs | Special Investment Vehicles |
VaR | Value at Risk |
3.135.201.52