192 SUPPLEMENTARY DATA AND PORTFOLIO STATISTICS
Table C.5 The top five (average) allocation weights of the proposed strategies on five datasets
NYSE (N)
Asset # 16 10 5 17 11 Asset # 13 4 16 23 20
Anticor 0.15 0.08 0.06 0.06 0.06 CORN 0.15 0.15 0.15 0.07 0.05
Asset # 16 11 5 10 22 Asset # 16 11 10 22 5
PAMR 0.18 0.07 0.06 0.06 0.06 OLMAR 0.18 0.07 0.07 0.06 0.06
TSE
Asset # 18 24 71 79 74 Asset # 51 87 25 71 18
Anticor 0.09 0.08 0.07 0.06 0.06 CORN 0.14 0.13 0.12 0.10 0.05
Asset # 24 18 71 79 74 Asset # 24 18 71 79 32
PAMR 0.12 0.08 0.07 0.04 0.04 OLMAR 0.10 0.09 0.08 0.05 0.04
SP500
Asset # 15 12 19 25 21 Asset # 19 24 15 18 8
Anticor 0.09 0.08 0.07 0.06 0.05 CORN 0.20 0.14 0.14 0.13 0.08
Asset # 15 19 12 18 24 Asset # 15 12 19 24 18
PAMR 0.10 0.08 0.07 0.07 0.06 OLMAR 0.09 0.08 0.07 0.06 0.06
MSCI
Asset # 927120Asset # 2 24176
Anticor 0.17 0.16 0.14 0.07 0.06 CORN 0.15 0.14 0.11 0.10 0.08
Asset # 24 14 9 16 10 Asset # 14 16 24 9 10
PAMR 0.11 0.10 0.09 0.09 0.07 OLMAR 0.12 0.10 0.09 0.08 0.08
DJIA
Asset # 16 18 26 14 7 Asset # 19 24 15 18 8
Anticor 0.08 0.07 0.07 0.06 0.05 CORN 0.20 0.14 0.14 0.13 0.08
Asset # 18 26 16 14 7 Asset # 26 10 16 18 7
PAMR 0.10 0.07 0.07 0.06 0.06 OLMAR 0.11 0.07 0.06 0.06 0.05
Note: “Asset #” denotes the indices of the allocated assets.
T&F Cat #K23731 — K23731_A003 — page 192 — 9/26/2015 — 8:06
..................Content has been hidden....................

You can't read the all page of ebook, please click here login for view all page.
Reset
3.147.103.8