Italic locators refer to photographs. | Chicago Bulls, 139-41 |
Churchill, Winston, 19, 79, 127-28 | |
A | co-creation of opportunities, 89-90 |
Abbott Laboratories, 9-10 | Collins, Jim, 9 |
activities, elimination of wasteful, 60-62 | competition, learning from, 15-16 |
Allen, Paul, 2, 10-12, 11 | costs-benefits analysis, 59, 62-63 |
See also Gates, Bill; Microsoft | creativity |
Altair, 11-12 | creative journey, 43-44 |
See also Gates, Bill; Microsoft | expertise and, 48-49 |
analysis | goals and, 53 |
benefits-costs, 59, 62-63 | incubation and, 54-56 |
benefits-resources, 60 | limitation of, 46-47 |
thinking and, 120 | opportunities for, 41-42, 54 |
Anderson, Judy, 46 | organizations with, 47 |
assumptions, challenging, 43 | paradox of, 45 |
AT&T, 138-39 | patterns of, 25 |
risk and expertise, 44-45 | |
B | thinking and, 120 |
Beethoven, 44, 55 | culture, 80, 94-95 |
behaviors, creative, 41-47, 79-82 | Cuolumella, 90 |
benefits-costs analysis, 59, 62-63 | Curie, Marie, 13, 39-41, 40, 44, 50-51 |
benefits-resources analysis, 60 | customers, 75-78 |
Bodek, Norman, 90 | |
BP, 128 | D |
brains, 29-31 | Darwin, Charles, 74 |
See also minds | da Vinci, Leonardo, 1-2, 8-9, 24-25, 42 |
Browne, John, 128 | deep processing, 31-33 |
design, 114-19 | |
C | Douglass, Frederick, 17-18 |
Casals, Pablo, 44 | Drucker, Peter F., 27, 29, 49 |
change, influences of, 79-82, 91 | Dunham, John, 15 |
Cheryl&Co, 58 | |
E | F |
Edison, Thomas, 127 | FedEx, 45, 87-89, 136 |
co-creation and, 90 | FedMart, 113 |
concepts and principles and, 24-25 | focus, 27, 50-51 |
creative paradox and, 45 | Ford, Henry, 75-76 |
expertise of, 27 | Francesconi, Louise, 98 |
high-leverage points and, 125-27 | Frankl, Viktor, 82 |
incubation and, 55 | future, 47-49, 52 |
investors, influence of, 98 | |
mobilization of support by, 70 | G |
opportunities and, 50 | Galileo, 42, 71-73, 72, 97 |
success of, 8, 21 | Gardner, Howard, 41 |
zoom in, zoom out and, 117 | Gates, Bill, 11 |
Einstein, Albert, 7-8, 8, 20-21, 55 | on creative paradox, 45 |
Eisenhower, Dwight D., 129-33, 133, | education of, 27 |
135-36 | as expert insider, 21 |
employees, 78-82, 87-89 | on investor ensurance, 136 |
See also investors | key questions and, 10-12 |
expert insiders, 20-21, 26, 36, 122 | on memory, 34 |
expertise | mobilization of support by, 70 |
brains and, 29-31 | opportunities and, 50-51, 120-22 |
combination of, 26 | theories and, 2 |
creativity and, 48-49 | on time management, 28-29 |
of Edison, Thomas, 27 | See also Microsoft |
examples for, setting, 100 | General Motors, 116, 119 |
expert insiders and, 26, 36 | goals, 53 |
focus and limitations, 27 | great achievers |
great achievers and, 17-18 | brains of, 29-31 |
high-leverage, 23-27, 36, 64-65 | definition of, 3 |
learning, 28 | expertise and, 17-18 |
learning from, 28 | learning of, 6, 13, 28, 66 |
obstacles and, 22 | making of, 141-42 |
opportunity and, 19-20 | mobilization of support, 64, 70, 74 |
preparation and, 54 | on opposing viewpoints, 101 |
processes and, 26 | opportunities and, 64 |
respect and, 73-74 | organizations of, 47 |
risk leverage and, 44 | preparation of, 29 |
self-evaluation, 37 | questions of, 10 |
skepticism and, 42 | success and, 2-3, 6, 8, 13, 137 |
visions of, 48-49 | time management of, 28-29, 31 |
of Walton, Sam, 23, 27 | See also specific great achievers |
See also expert insiders; learning | Grove, Andy, 100 |
H | L |
Hamilton, Alexander, 102-3 | Law of Meaning, 89-90, 97-98, 108 |
Haongchang, Yan, 106-7 | leaders. See great achievers |
Harrison, John, 49-50 | leadership |
hierarchy of needs, 80-81 | errors in, 75-77 |
Honda, 116 | Michelangelo and, 142 |
self-evaluation, 143 | |
I | learning |
IBM, 10, 120-22 | brains and, 29 |
Ibuku, Masaru, 47-48 | from competition, 15-16 |
Identification Systems, 46 | devotion to, 28 |
IDEO Corporation, 119 | expertise and, 28 |
incubation of opportunities, 54-56 | great achievers and, 6, 13, 28, 66 |
Intel, 100 | Jenner, Bruce on, 28 |
Intuit Corporation, 78 | opportunity-driven, 34-35 |
investors | processes in, 28, 35-36 |
concerns of, 94 | time and, 21-23, 28 |
conversion to, 82-83 | See also expertise |
Edison, Thomas on, 98 | leverage |
ensurance of, 136-37 | high, 5-6, 23-27, 36, 58-60, 64-65 |
identification of, 75 | plans, 133-34 |
influence on, 87-89, 95-98, 132-33 | risk, 44 |
mobilization of, 108-9 | Levitt, Theodore, 47 |
and opposing viewpoints, 101 | life lottery, 1 |
self-evaluation of, 110 | limitations, 45-47, 49-50 |
selling opportunity to, 93-94 | Limited, The, 53 |
willingness of, 83-84 | Lincoln, Abraham, 76, 98 |
See also employees | Lister, Joseph, 93 |
Lockheed Martin, 90 | |
J | |
Jackson, Phil, 139-41 | M |
Jefferson, Thomas, 24 | Marx, Groucho, 30 |
Jenner, Bruce, 28 | Maslow, Abraham, 80-81 |
Jobs, Steve, 98 | Meaning, Law of, 89-90, 97-98, 108 |
meaning, searching for, 98-100 | |
K | memories, 32-35 |
Kaufman, Edgar, 32 | Michelangelo |
Kekulé, Fredrich, 54 | on breakthrough opportunities, 51-53 |
Kennedy, John F., 103-4 | on creative journey, 44 |
Kimberly-Clark, 60-61 | |
King Gillette, 78 | |
Krueger, Cheryl, 57-59 | |
Michelangelo (continued) | opportunities (continued) |
David, 52, 74 | self-evaluation, 14, 66-67, 134 |
making of a great leader, 142 | skepticism and, 42 |
mobilization of support, 70 | small vs. large, 62-63 |
on opportunities, 41-42 | support of, 75-77 |
Microsoft | visions of, 50, 77-78 |
Altair and, 11-12 | Walton, Sam on, 15-16, 50-51 |
opportunities and, 120-22 | opposers, 101-6 |
success of, 2 | |
See also Allen, Paul; Gates, Bill | P |
minds, 31-34 | paradox of creativity, 45 |
See also brains | paradox of differentiation, 96-97 |
Morita, Akio, 48-51 | Pascucci, Vito, 19-20, 20 |
Motorola, 96 | passion for purpose, 12 |
Pasteur, Louis, 93, 136 | |
N | Penske Race Team, 43, 43 |
NASA, 90 | perseverance, 44 |
needs, hierarchy of, 80-81 | Picasso, Pablo, 17 |
negotiations, 101, 104-6 | PING, 122-24 |
Newton, Isaac, 49, 97 | plans, high-leverage, 133-34 |
points, high-leverage | |
O | definition of, 124-25 |
obstacles, 22 | Edison, Thomas and, 125-27 |
Operation Overlord, 129-31 | leverage of, 128-34 |
opportunities | seizure of, 120-24 |
analysis of, 10 | power insiders, 21, 122 |
breakthrough, 51-53 | preparations for opportunities, 29-32, 54 |
creativity and, 41-42, 54 | Price, Sol, 113, 115-18 |
Curie, Marie on, 39-41 | Price Club, 117-18 |
Edison, Thomas on, 50 | See also Price, Sol |
expertise and, 19-20 | processes, 26, 28, 35-36 |
focus and, 50-51 | purpose, 12 |
Gates, Bill on, 50-51, 120-22 | |
great achievers and, 64 | R |
high-leverage, 5-6, 58-60, 64-65 | Rahal, Bobby, 124-25 |
incubation of, 54-56 | Raytheon, 98 |
investors, selling to, 93-94 | recreation, 31-32 |
learning and, 34-35 | resistance, 101-8 |
Michelangelo on, 41-42 | respect, 71-74 |
preparation for, 29-32, 54 | rules, 43 |
pursuit of, 5, 34-36 | |
search for, 64, 119 | S |
searching for meaning in, 98-100 | Salk, Jonas, 42, 50-51 |
seizing, 120-24, 134 | Sams, Jack, 120-22 |
Sanders, Harland, 9, 50 | V |
Schacter, Daniel, 33 | values, 6 |
self-evaluation | viewpoints, 78-79, 101-4 |
of expertise, 37 | visions |
of investors, 110 | expertise, 48–49 |
of leadership skills, 143 | of opportunities, 50, 77–78 |
of opportunities, 14, 66-67, 134 | opposition of, 76–77 |
of support maximization, 85 | self-evaluation, 56 |
of time, 67 | of Sony Corporation, 47–49 |
of visions, 56 | |
Shockley, William, 138-39 | W |
Simonides, 32 | Wal-Mart, 16, 46, 96, 139 |
skepticism, 42 | Walton, Sam, 16 |
Smith, Darwin, 60-61 | on coaching, 139 |
Smith, Fred, 45, 87-89, 136 | on design ensurance, 46, 118 |
Solheim, John A., 123, 123 | expertise of, 23, 27 |
Solheim, John K., 123, 123-24 | learning and, 15–16 |
Solheim, Karsten, 122-23, 123 | on opportunities, 50–51 |
Sony Corporation, 47-49 | Wexner, Les, 53 |
stakeholders. See investors | Winfrey, Oprah, 77-78 |
subconscious, 34, 54-56 | Wright, Frank Lloyd, 32-33 |
successes, 1-3, 6-8, 13, 137 | |
support | X |
mobilization of support, 64, 70, 74 | Xerox, 78 |
opportunities in, 75-77 | |
self-evaluation, 85 | Z |
zoom in, zoom out, 117 | |
T | |
technologies, 26 | |
theories, 1-3, 79-82 | |
thinking, 119-120 | |
thinking, high-meaning, 131-33 | |
time | |
Gates, Bill on management of, 28-29 | |
influence and, 26-27 | |
investment of, 63 | |
learning and, 21-23, 28 | |
management of, 28-29, 31 | |
self-evaluation, 67 | |
tools, 26 | |
trends, 49 |
18.221.56.241