The list of supported collocation server roles for Office Communications Server 2007 R2 is shown in Table 3-10.
Table 3-10. Supported Collocation Server Roles for Office Communications Server 2007 R2
STANDARD EDITION SERVER | FRONT-END SERVER | IM CONFERENCING SERVER | TELEPHONY CONFERENCING SERVER | WEB CONFERENCING SERVER | APPLICATION SHARING CONFERENCING SERVER | A/V CONFERENCING SERVER | WEB COMPONENTS SERVER | APPLICATION SERVER | DIRECTOR | COMMUNICATOR WEB ACCESS SERVER | EDGE SERVER | MEDIATION SERVER | ARCHIVING SERVER | MONITORING SERVER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Edition Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Front-End Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
IM Conferencing Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Telephony Conferencing Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Web Conferencing Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Application Sharing Conferencing Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
A/V Conferencing Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Web Components Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓[*] | ✓ | ✓ | ||||
Application Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Director | ✓ | ||||||||||||||
Communicator Web Access Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓[*] | ✓ | ✓ | ✓ | ||||
Edge Server | |||||||||||||||
Mediation Server | |||||||||||||||
Archiving Server | ✓ | ✓ | ✓ | ✓[*] | |||||||||||
Monitoring Server | ✓ | ✓ | ✓ | ✓[*] | |||||||||||
[*] These server roles are well suited to be collocated in the Enterprise pool, expanded configuration |
52.15.211.173