3GPP | third-generation partnership project |
AG | asymptotic gain |
AMC | adaptive modulation and coding |
AWGN | additive white Gaussian noise |
BCJR | Bahl–Cocke–Jelinek–Raviv |
BEP | bit-error probability |
BICM | bit-interleaved coded modulation |
BICM-GMI | BICM generalized mutual information |
BICM-ID | BICM with iterative demapping |
BICO | binary-input continuous-output |
BPSK | binary phase-shift keying |
BRGC | binary reflected Gray code |
BSGC | binary semi-Gray code |
CBEDS | constellation bitwise Euclidean distance spectrum |
CC | convolutional code |
CDF | cumulative distribution function |
CEDS | constellation Euclidean distance spectrum |
CENC | convolutional encoder |
CGF | cumulant-generating function |
CM | coded modulation |
CoM | consistent model |
CoRe | constellation rearrangement |
DS | distance spectrum |
DVB | digital video broadcasting |
ED | Euclidean distance |
EDS | Euclidean distance spectrum |
EP | edge profile |
FBC | folded binary code |
FHD | free Hamming distance |
FLSA | full linear search algorithm |
GCh | Gauss–Chebyshev |
GDS | generalized distance spectrum |
GH | Gauss–Hermite |
GHW | generalized Hamming weight |
GIDS | generalized input-dependent distance spectrum |
GIODS | generalized input-output distance spectrum |
GIWD | generalized input-dependent weight distribution |
GMI | generalized mutual information |
GWD | generalized weight distribution |
HARQ | hybrid automatic repeat request |
HD | Hamming distance |
HW | Hamming weight |
i.i.d. | independent and identically distributed |
i.u.d. | independent and uniformly distributed |
IDS | input-dependent distance spectrum |
IEDS | input-dependent Euclidean distance spectrum |
IWD | input-dependent weight distribution |
l.h.s. | left-hand side |
LDPC | low-density parity-check |
LLR | logarithmic likelihood ratio |
M-interleaver | multiple-input interleaver |
MAP | maximum a posteriori |
MED | minimum Euclidean distance |
MFHD | maximum free Hamming distance |
MFLSA | modified full linear search algorithm |
MGF | moment-generating function |
MI | mutual information |
MIMO | multiple-input multiple-output |
ML | maximum likelihood |
MLC | multilevel coding |
MSB | most significant bit |
MSD | multistage decoding |
MSP | modified set-partitioning |
MUX | multiplexer |
NBC | natural binary code |
ODS | optimal distance spectrum |
OFDM | orthogonal frequency-division multiplexing |
PAM | pulse amplitude modulation |
PCCENC | parallel concatenated convolutional encoder |
probability density function | |
PDL | parallel decoding of the individual levels |
PEP | pairwise-error probability |
PMF | probability mass function |
PSK | phase-shift keying |
QAM | quadrature amplitude modulation |
r.h.s. | right-hand side |
S-interleaver | single-input interleaver |
SED | squared Euclidean distance |
SEP | symbol-error probability |
SIR | signal-to-interference ratio |
SL | Shannon limit |
SNR | signal-to-noise ratio |
SP | set-partitioning |
SPA | saaddlepoint approximation |
SSP | semi-set-partitioning |
TC | turbo code |
TCM | trellis-coded modulation |
TENC | turbo encoder |
TP | transition probability |
TTCM | turbo trellis-coded modulation |
u.d. | uniformly distributed |
UEP | unequal error protection |
WD | weight distribution |
WEP | word-error probability |
WLSF | weighted least-squares fit |
ZcM | zero-crossing model |
18.218.223.84