It seems that each week there is a new payment startup or announcement of a mobile initiative from financial institutions. It can be challenging to keep up with it all! The following list of products and companies that are referenced throughout this book, are examples of the emerging design patterns and service design benchmarks that are establishing a new world of mobile commerce and banking interactions.
As this space so dynamic, this list by no means exhaustive and may be outdated as of this printing. For an updated list, please visit the Errata section for this book on the O’Reilly website: http://bit.ly/mobile-payment-ex.
COMPANY | PRODUCT | URL |
AT&T, T-Mobile, & Verizon | Isis | |
ATX Innovation | TabbedOut | |
Apple | Easy Pay | |
Apple | Passbook | |
Barclaycard US | bPay | |
Belly | Belly | |
Biyo (formerly PulseWallet) | Biyo Wallet | |
Blackhawk | GoWallet | |
Clinkle | Clinkle | |
Coin | Coin | |
Coinbase | Coinbase | |
Cover | Cover | |
Dash Software | Dash | |
EAZE | EAZE Wallet | |
Kuapay | Kuapay | |
Dunkin Donuts | Dunkin Donuts Mobile App | |
Wallet | ||
Groupon | Groupon | |
Gyft | Gyft | |
Harris & Hoole | Harris & Hoole Mobile App | |
Intuit | Mint | |
Iugu | Iugu | |
Merchant Customer Exchange | MCX | |
LG U Plus | Paynow | |
MasterCard | PayPass | |
Movencorp | Moven | |
NTT DoCoMo | Osaifu- Keitai | https://www.nttdocomo.co.jp/english/service/convenience/osaifu/ |
O2, Telekom & Vodafone | mPass | |
One Louder | Eureka | |
OP-Pijolo | Pivo | |
PayPal | Here | |
PayPal | Wallet | |
RetailMeNot | RetailMeNot | |
Safaricom | M-PESA | |
Shopkick | Shopkick | |
Simple | Simple | |
SCVNGR | LevelUp | |
Sony | FeliCa | |
Square | Cash | |
Square | Order | |
Square | Register | |
Starbucks | Starbucks Mobile App | |
Target | Cartwheel | |
Uber | Uber | |
Venmo | Venmo | |
Visa | payWave |
3.133.142.6