This chapter introduces diagnostic tools and resources that are available in Microsoft Office Communications Server 2007 R2 and Microsoft Office Communicator 2007 R2. The useful diagnostic tools that are available in the Office Communications Server 2007 R2 Resource Kit are identified and explained to help you understand this toolset and how you can use it to diagnose problems.
A variety of tools are available to help diagnose problems. Table 20-1 presents a selection of available tools, the scenarios to which they generally apply (whether they are specific to instant messaging [IM], conferencing, or voice applications), and a brief note about what they do and where you can access them.
Table 20-1. Diagnostic Tools for Different Scenarios
DESCRIPTION | INSTALLATION SOURCE | |
---|---|---|
CORE SCENARIO (BASIC PRESENCEANDIM) | ||
Validation Wizard | Analyzes and validates current configuration and connectivity to detect errors, validate basic end-to-end scenarios, and provide recommendations | Office CommunicationsServer 2007 R2 (in theDeployment Wizard); can also be launched from the server Microsoft Management Console (MMC) snap-in |
Office Communications Server2007 R2 Logging Tool | Starts and stops server logs as well as filters and displays logs | Office Communications Server 2007 R2; can also be launched from the server MMC snap-in |
Event Viewer | MMC snap-in that enables client and/or server event logs to be viewed and examined (the snap-in also has an embedded viewer that shows only errors and warnings) | Part of all Microsoft Windows operating systems |
Office Communicator Error Message | Clickable hyperlink that points to the Web page containing an explanation and the cause of an issue as well as the resolution; generated by the Office Communicator client and presented to the user when an issue occurs | Part of Office Communicator client |
ClientLogReader | Script that scans client trace log files to highlight errors, provide protocol summaries, or filter out specific protocol messages | Office CommunicationsServer 2007 R2 Resource KitTools |
Snooper | Graphical user interface (GUI) for summarizing, searching, and viewing client and server protocol and trace logs; also works for Microsoft Office Communications Server 2007 server logs | Office CommunicationsServer 2007 R2 Resource KitTools |
Archiving-CDR Reporter | GUI for querying, archiving, andcalling Call Detail Records (CDRs) | Office CommunicationsServer 2007 R2 Resource KitTools |
Validates service principal names (SPNs) to avoid authentication and topology errors | Office Communications Server 2007 R2 Resource Kit Tools | |
DbAnalyze | Gathers analysis reports from the Office Communications Server 2007 R2 database | Office Communications Server 2007 R2 Resource Kit Tools |
LCSDiscover | Discovers settings for previous and current versions of Microsoft Office Live Communications Server 2005 and Office Communications Server 2007 R2 | Office Communications Server 2007 R2 Resource Kit Tools |
SIPParser | Protocol parser for Session Initiation Protocol (SIP); can be plugged into Network Monitor (Netmon) for viewing unencrypted SIP over Transmission Control Protocol (TCP) | Office Communications Server 2007 R2 Resource Kit Tools |
SRVLookup | Queries relevant Domain Name System (DNS) Service Record Locator (SRV) records for the specified domain; useful for federation and logon diagnostics | Office Communications Server 2007 R2 Resource Kit Tools |
SQL Server 2005 Performance Dashboard Reports | Microsoft SQL Server 2005 Performance Dashboard Reports are used to monitor and resolve performance problems on your SQL Server 2005 database server | Web download is available at http://go.microsoft.com/fwlink/?LinkID=133747 |
Office Communications Server 2007 Best Practices Analyzer | Designed for administrators who want to determine the overall health of their Office Communications Server 2007 R2 servers and topology | Web download is available at http://go.microsoft.com/fwlink/?LinkID=133748 |
CONFERENCING SCENARIO | ||
Network Monitor (Netmon) | Network protocol analyzer used to view raw network traffic for media interactions | Web download is available at Microsoft Download Center at http://go.microsoft.com/fwlink/?LinkID=133750 |
Network protocol analyzer from the open source community | Available on many operating systems; also available for free at http://go.microsoft.com/fwlink/?LinkID=133749 | |
Monitoring Server | New server role that enables collection of CDR information by intercepting and parsing certain SIP messages on the Office Communications Server 2007 R2 front-end servers; it also collects quality metrics data sent by participant endpoints at the end of each audio/video (A/V) session | Office CommunicationsServer 2007 R2 |
ENTERPRISE VOICE SCENARIO | ||
Enterprise Voice Route Helper | GUI for visualization, testing, modification, archiving, and sharing of voice routing configuration data | Office CommunicationsServer 2007 R2 Resource KitTools (the user’s guide for this tool is available from the Microsoft Download Center; search for "Microsoft Office Communications Server2007 R2 Enterprise VoiceRoute Helper User’s Guide" at http://go.microsoft.com/fwlink/?LinkID=133751 |
Deployment Validation Tool(DVT) agents | Enables test endpoints and the ability to schedule tests and report results via System Center Operations Manager 2007 or e-mail | Web download is available at http://go.microsoft.com/fwlink/?LinkID=133752 |
Pre-Call Diagnostics | Tool tests the "last-hop" network conditions and provides guidance about possible quality issues before placing calls | Office CommunicationsServer 2007 R2 Resource KitTools |
All tools that are part of Microsoft Office Communications Server 2007 R2 Resource Kit Tools are provided on the companion media to make them easier to find and use. Please reference the short document included in the toolset for detailed instructions about how to run each tool. More tools exist in the Microsoft Office Communications Server 2007 R2 Resource Kit Tools than those listed in Table 20-1. Only the primary tools of interest to most readers are highlighted here.
18.220.203.200