Because IM support has been available since the first release of this product line, it might be interesting to compare the IM feature set available in each subsequent release, ending with Office Communications Server 2007. Table 1-2 provides an overview of the features available in each release.
Table 1-2. Overview of IM Conferencing Capabilities in Each Release of the Platform
Features | Live Communications Server 2003 | Live Communications Server 2005 SP1 | Office Communications Server 2007 |
---|---|---|---|
IM (peer-to-peer) | X | X | X |
IM Conferencing | X | ||
IM remote users | X | X | |
IM federated partners | X | X | |
X | |||
X | X | X | |
Add audio/video to IM session | X | ||
X | |||
Add VoIP to IM session | X | ||
Make participant a leader | X | ||
Microsoft Windows client available | X | X | X |
Web client available | X | X | |
Mobile client available | X | X |
3.146.221.231