226 IPE expiry dates
IPE CONTRACT EXPIRY DATES 2001/2002
Delivery Month Brent Crude futures Brent Crude options Gas Oil futures Gas Oil options Natural Gas futures Natural Gas BOM
Jan-01 Thursday 14 Dec Monday 11 Dec Thursday 11 Jan Thursday 4 Jan Thursday 28 Dec 00 Friday 26 Jan
Feb Tuesday 16 Jan Thursday 11 Jan Monday 12 Feb Monday 5 Feb Tuesday 30 Jan Friday 23 Feb
March Tuesday 13 Feb Thursday 8 Feb Monday 12 Mar Monday 5 March Tuesday 27 Feb Wednesday 28 Mar
April Thursday 15 Mar Monday 12 Mar Wednesday 11 Apr Wednesday 4 Apr Thursday 29 Mar Thursday 26 Apr
May Wednesday 11 Apr Friday 6 Apr Thursday 10 May Wednesday 2 May Friday 27 Apr Friday 25 May
June Wednesday 16 May Friday 11 May Tuesday 12 June Tuesday 5 June Wednesday 30 May Wednesday 27 June
July Thursday 14 June Monday 11 June Thursday 12 July Thursday 5 July Thursday 28 June Thursday 26 July
Aug Monday 16 July Wednesday 11 July Friday 10 Aug Friday 3 Aug Monday 30 July Tuesday 28 Aug
September Thursday 16 Aug Monday 13 Aug Wednesday 12 Sep Wednesday 5 Sep Thursday 30 Aug Thursday 27 Sep
October Thursday 13 Sep Monday 10 Sep Thursday 11 Oct Thursday 4 Oct Thursday 27 Sep Friday 26 Oct
November Tuesday 16 Oct Thursday 11 Oct Monday 12 Nov Monday 5 Nov Tuesday 30 Oct Tuesday 27 Nov
December Thursday 15 Nov Monday 12 Nov Wednesday 12 Dec Wednesday 5 Dec Thursday 29 Nov Thursday 27 Dec
Jan-02 Friday 14 Dec Tuesday 11 Dec Thursday 10 Jan Thursday 3 Jan Friday 28 Dec Monday 28 Jan
Feb Wednesday 16 Jan Friday 11 Jan Tuesday 12 Feb Tuesday 5 Feb Wednesday 30 Jan Monday 25 Feb
March Wednesday 13 Feb Friday 8 Feb Tuesday 12 Mar Tuesday 5 Mar Wednesday 27 Feb Wednesday 27 Mar
April Thursday 14 Mar Monday 11 Mar Thursday 11 Apr Thursday 4 Apr Wednesday 27 Mar Thursday 25 Apr
May Monday 15 Apr Wednesday 10 Apr Friday 10 May Thursday 2 May Monday 29 Apr Tuesday 28 May
June Thursday 16 May Monday 13 May Wednesday 12 June Wednesday 5 June Thursday 30 May Thursday 27 June
July Thursday 13 June Monday 10 June Thursday 11 July Thursday 4 July Thursday 27 June Friday 26 July
Aug Tuesday 16 July Thursday 11 July Monday 12 Aug Monday 5 Aug Tuesday 30 July Wednesday 28 Aug
September Thursday 15 Aug Monday 12 Aug Thursday 12 Sep Thursday 5 Sep Thursday 29 Aug Thursday 26 Sep
October Friday 13 Sep Tuesday 10 Sep Thursday 10 Oct Thursday 3 Oct Friday 27 Sep Monday 28 Oct
November Wednesday 16 Oct Friday 11 Oct Tuesday 12 Nov Tuesday 5 Nov Wednesday 30 Oct Wednesday 27 Nov
December Thursday 14 Nov Monday 11 Nov Wednesday 12 Dec Thursday 5 Dec Thursday 28 Nov Tuesday 24 Dec
IPE expiry dates 227
IPE CONTRACT EXPIRY DATES 2003/2004
Delivery Month Brent Crude futures Brent Crude options Gas Oil futures Gas Oil options Natural Gas futures Natural Gas BOM
Jan-03 16-Dec-02 11-Dec-02 10-Jan-03 3-Jan-03 30-Dec-02 28-Jan-03
Feb 16-Jan-03 13-Jan-03 12-Feb 5-Feb 30-Jan-03 25-Feb-03
March 13-Feb 10-Feb 12-Mar 5-Mar 27-Feb-03 27-Mar-03
April 14-Mar 11-Mar 10-Apr 3-Apr 28-Mar-03 25-Apr-03
May 15-Apr 10-Apr 12-May 2-May 29-Apr-03 28-May-03
June 15-May 12-May 12-Jun 5-Jun 29-May-03 26-Jun-03
July 13-Jun 10-Jun 10-Jul 3-Jul 27-Jun-03 28-Jul-03
Aug 16-Jul 11-Jul 12-Aug 5-Aug 30-Jul-03 28-Aug-03
September 14-Aug 11-Aug 11-Sep 4-Sep 28-Aug-03 25-Sep-03
October 15-Sep 10-Sep 10-Oct 3-Oct 29-Sep-03 28-Oct-03
November 16-Oct 13-Oct 12-Nov 5-Nov 30-Oct-03 27-Nov-00
December 13-Nov 10-Nov 11-Dec 4-Dec 27-Nov-03 24-Dec-00
Jan-04 16-Dec 11-Dec 12-Jan-04 5-Jan-04 30-Dec-03 28-Jan-04
Feb 15-Jan-04 12-Jan-04 12-Feb 5-Feb 29-Jan-04 26-Feb-04
March 12-Feb 9-Feb 11-Mar 4-Mar 26-Feb-04 26-Mar-04
April 16-Mar 11-Mar 8-Apr 1-Apr 30-Mar-04 27-Apr-04
May 15-Apr 8-Apr 12-May 5-May 29-Apr-04 27-May-04
June 14-May 11-May 10-Jun 3-Jun 27-May-04 25-Jun-04
July 15-Jun 10-Jun 12-Jul 5-Jul 29-Jun-04 28-Jul-04
Aug 15-Jul 12-Jul 12-Aug 5-Aug 29-Jul-04 26-Aug-04
September 16-Aug 11-Aug 10-Sep 3-Sep 27-Aug-04 27-Sep-04
October 15-Sep 10-Sep 12-Oct 5-Oct 29-Sep-04 28-Oct-04
November 14-Oct 11-Oct 11-Nov 4-Nov 28-Oct-04 25-Nov-04
December 15-Nov 10-Nov 10-Dec 3-Dec 29-Nov-04 24-Dec-04
228 IPE expiry dates
IPE CONTRACT EXPIRY DATES 2005/2006
Delivery Month Brent Crude futures Brent Crude options Gas Oil futures Gas Oil options Natural Gas futures Natural Gas BOM
Jan-05 16-Dec-04 13-Dec-04 12-Jan-05 5-Jan-05 30-Dec-04 27-Jan-05
Feb 14-Jan-05 11-Jan-05 10-Feb 3-Feb 28-Jan-05 24-Feb-05
March 11-Feb 8-Feb 10-Mar 3-Mar 25-Feb-05 24-Mar-05
April 16-Mar 11-Mar 12-Apr 5-Apr 30-Mar-05 27-Apr-05
May 14-Apr 11-Apr 12-May 5-May 28-Apr-05 26-May-05
June 16-May 11-May 10-Jun 3-Jun 27-May-05 27-Jun-05
July 15-Jun 10-Jun 12-Jul 5-Jul 29-Jun-05 28-Jul-05
Aug 14-Jul 11-Jul 11-Aug 4-Aug 28-Jul-05 25-Aug-05
September 16-Aug 11-Aug 12-Sep 5-Sep 30-Aug-05 27-Sep-05
October 15-Sep 12-Sep 12-Oct 5-Oct 29-Sep-05 27-Oct-05
November 14-Oct 11-Oct 10-Nov 3-Nov 28-Oct-05 25-Nov-05
December 15-Nov 10-Nov 12-Dec 5-Dec 29-Nov-05 28-Dec-05
Jan-06 15-Dec-05 12-Dec-05 12-Jan-06 5-Jan-06 29-Dec-05 26-Jan-06
Feb 16-Jan-06 11-Jan-06 10-Feb-06 3-Feb-06 30-Jan-06 23-Feb-06
March 13-Feb-06 8-Feb-06 10-Mar-06 3-Mar-06 27-Feb-06 28-Mar-06
April 16-Mar-06 13-Mar-06 12-Apr-06 5-Apr-06 30-Mar-06 27-Apr-06
May 12-Apr-06 7-Apr-06 11-May-06 4-May-06 27-Apr-06 25-May-06
June 16-May-06 11-May-06 12-Jun-06 5-Jun-06 30-May-06 27-Jun-06
July 15-Jun-06 12-Jun-06 12-Jul-06 5-Jul-06 29-Jun-06 27-Jul-06
Aug 14-Jul-06 11-Jul-06 10-Aug-06 3-Aug-06 28-Jul-06 25-Aug-06
September 16-Aug-06 11-Aug-06 12-Sep-06 5-Sep-06 30-Aug-06 27-Sep-06
October 14-Sep-06 11-Sep-06 12-Oct-06 5-Oct-06 28-Sep-06 26-Oct-06
November 16-Oct-06 11-Oct-06 10-Nov-06 3-Nov-06 30-Oct-06 27-Nov-06
December 15-Nov-06 10-Nov-06 12-Dec-06 5-Dec-06 29-Nov-06 28-Dec-06
IPE expiry dates 229
IPE CONTRACT EXPIRY DATES 2007/2008
Delivery Month Brent Crude futures Brent Crude options Gas Oil futures Gas Oil options Natural Gas futures Natural Gas BOM
Jan-07 14-Dec-06 11-Dec-06 11-Jan-07 4-Jan-07 28-Dec-06 26-Jan-07
Feb 16-Jan-07 11-Jan-07 12-Feb-07 5-Feb-07 30-Jan-07 23-Feb-07
March 13-Feb-07 8-Feb-07 12-Mar-07 5-Mar-07 27-Feb-07 28-Mar-07
April 15-Mar-07 12-Mar-07 12-Apr-07 3-Apr-07 29-Mar-07 26-Apr-07
May 13-Apr-07 10-Apr-07 10-May-07 2-May-07 27-Apr-07 25-May-07
June 16-May-07 11-May-07 12-Jun-07 5-Jun-07 30-May-07 27-Jun-07
July 14-Jun-07 11-Jun-07 12-Jul-07 5-Jul-07 28-Jun-07 26-Jul-07
Aug 16-Jul-07 11-Jul-07 10-Aug-07 3-Aug-07 30-Jul-07 28-Aug-07
September 16-Aug-07 13-Aug-07 12-Sep-07 5-Sep-07 30-Aug-07 27-Sep-07
October 13-Sep-07 10-Sep-07 11-Oct-07 4-Oct-07 27-Sep-07 26-Oct-07
November 16-Oct-07 11-Oct-07 12-Nov-07 5-Nov-07 30-Oct-07 27-Nov-07
December 15-Nov-07 12-Nov-07 12-Dec-07 5-Dec-07 29-Nov-07 27-Dec-07
Jan-08 14-Dec-07 11-Dec-07 10-Jan-08 3-Jan-08 28-Dec-07 28-Jan-08
Feb 16-Jan-08 11-Jan-08 12-Feb-08 5-Feb-08 30-Jan-08 26-Feb-08
March 14-Feb-08 11-Feb-08 12-Mar-08 5-Mar-08 28-Feb-08 27-Mar-08
April 14-Mar-08 11-Mar-08 10-Apr-08 3-Apr-08 28-Mar-08 25-Apr-08
May 15-Apr-08 10-Apr-08 12-May-08 2-May-08 29-Apr-08 28-May-08
June 15-May-08 12-May-08 12-Jun-08 5-Jun-08 29-May-08 26-Jun-08
July 13-Jun-08 10-Jun-08 10-Jul-08 3-Jul-08 27-Jun-08 28-Jul-08
Aug 16-Jul-08 11-Jul-08 12-Aug-08 5-Aug-08 30-Jul-08 28-Aug-08
September 14-Aug-08 11-Aug-08 11-Sep-08 4-Sep-08 28-Aug-08 25-Sep-08
October 15-Sep-08 10-Sep-08 10-Oct-08 3-Oct-08 29-Sep-08 28-Oct-08
November 16-Oct-08 13-Oct-08 12-Nov-08 5-Nov-08 30-Oct-08 27-Nov-08
December 13-Nov-08 10-Nov-08 11-Dec-08 4-Dec-08 27-Nov-08 24-Dec-08
230 IPE expiry dates
IPE CONTRACT EXPIRY DATES 2009/2010
Delivery Month Brent Crude futures Brent Crude options Gas Oil futures Gas Oil options Natural Gas futures Natural Gas BOM
Jan-09 16-Dec-08 11-Dec-08 12-Jan-09 5-Jan-09 30-Dec-08 28-Jan-08
Feb 15-Jan-09 12-Jan-09 12-Feb-09 5-Feb-09 29-Jan-09 25-Feb-08
March 12-Feb-09 9-Feb-09 12-Mar-09 5-Mar-09 26-Feb-09 26-Mar-09
April 16-Mar-09 11-Mar-09 8-Apr-09 1-Apr-09 30-Mar-09 27-Apr-09
May 15-Apr-09 8-Apr-09 12-May-09 5-May-09 29-Apr-09 28-May-09
June 14-May-09 11-May-09 11-Jun-09 4-Jun-09 28-May-09 25-Jun-09
July 15-Jun-09 10-Jun-09 10-Jul-09 3-Jul-09 29-Jun-09 28-Jul-09
Aug 16-Jul-09 13-Jul-09 12-Aug-09 5-Aug-09 30-Jul-09 27-Aug-09
September 14-Aug-09 11-Aug-09 10-Sep-09 3-Sep-09 27-Aug-09 25-Sep-09
October 15-Sep-09 10-Sep-09 12-Oct-09 5-Oct-09 29-Sep-09 28-Oct-09
November 15-Oct-09 12-Oct-09 12-Nov-09 5-Nov-09 29-Oct-09 26-Nov-09
December 13-Nov-09 10-Nov-09 10-Dec-09 3-Dec-09 27-Nov-09 24-Dec-09
Jan-10 16-Dec-09 11-Dec-09 12-Jan-10 5-Jan-10 30-Dec-09 28-Jan-10
Feb 14-Jan-10 11-Jan-10 11-Feb-10 4-Feb-10 28-Jan-10 25-Feb-10
March 11-Feb-10 8-Feb-10 11-Mar-10 4-Mar-10 25-Feb-10 26-Mar-10
April 16-Mar-10 11-Mar-10 12-Apr-10 1-Apr-10 30-Mar-10 27-Apr-10
May 15-Apr-10 12-Apr-10 12-May-10 5-May-10 29-Apr-10 27-May-10
June 14-May-10 11-May-10 10-Jun-10 3-Jun-10 27-May-10 25-Jun-10
July 15-Jun-10 10-Jun-10 12-Jul-10 5-Jul-10 29-Jun-10 28-Jul-10
Aug 15-Jul-10 12-Jul-10 12-Aug-10 5-Aug-10 29-Jul-10 26-Aug-10
September 16-Aug-10 11-Aug-10 10-Sep-10 3-Sep-10 27-Aug-10 27-Sep-10
October 15-Sep-10 10-Sep-10 12-Oct-10 5-Oct-10 29-Sep-10 28-Oct-10
November 14-Oct-10 11-Oct-10 11-Nov-10 4-Nov-10 28-Oct-10 25-Nov-10
December 15-Nov-10 10-Nov-10 10-Dec-10 3-Dec-10 29-Nov-10 24-Dec-10
..................Content has been hidden....................

You can't read the all page of ebook, please click here login for view all page.
Reset
18.224.57.231