Appendix – Global Attraction Factors

Universum Student Survey Attraction Factors - Business Students (2013) Which attributes do you perceive as the most attractive? Please select a maximum of three alternatives [from each category]

Global USA UK FR GER
Corporate Reputation & Image % % % % %
1 Market Success 36 34 36 31 37
2 Attractive/exciting products and services 33 29 25 53 45
3 Innovation 31 34 34 37 32
4 Financial strength 31 42 35 30 29
5 Inspiring management 30 31 33 24 27
6 Prestige 30 30 30 41 21
7 Fast-growing/entrepreneurial 22 19 23 16 15
8 Corporate social responsibility 22 21 20 20 29
9 Ethical standards 21 38 21 17 15
10 Environmental sustainability 15 13 13 13 19
Job Characteristics Global USA UK FR GER
1 Professional training and development 46 46 47 29 37
2 Opportunities for international travel/relocation 35 32 36 48 27
3 Challenging work 35 28 33 47 34
4 Secure employment 35 50 32 22 40
5 Variety of assignments 26 25 22 41 37
6 Flexible working conditions 24 29 24 13 26
7 Team oriented work 21 22 20 25 23
8 High level of responsibility 21 24 22 32 20
9 Client interaction 15 17 15 16 14
10 Control over my number of working hours 13 15 14 13 15
People & Culture Global USA UK FR GER
1 A creative and dynamic work environment 43 46 43 52 34
2 Leaders who will support my development 43 46 46 47 40
3 A friendly work environment 38 41 40 31 47
4 Respect for its people 35 48 30 28 33
5 Recognizing performance (meritocracy) 35 31 34 40 44
6 Interaction with international clients & colleagues 28 18 24 37 30
7 Enabling me to integrate personal interests 24 22 20 28 28
8 Recruiting only the best talent 13 18 16 10 6
9 Support for gender equality 11 11 9 10 11
10 Acceptance towards minorities 6 11 10 5 7
Remuneration & Advancement Global USA UK FR GER
1 Good reference for future career 43 35 37 60 40
2 Leadership opportunities 36 44 33 30 37
3 High future earnings 36 43 40 50 35
4 Competitive base salary 31 29 28 35 51
5 Clear path for advancement 30 41 35 19 16
6 Sponsorship of future education 25 24 22 9 26
7 Competitive benefits 20 28 21 16 18
8 Performance-related bonus 17 18 18 17 12
9 Rapid promotion 16 13 18 28 11
10 Overtime pay/compensation 14 11 11 11 23
10%+ variation from global average

Universum Student Survey Attraction Factors - Business Students (2013) Which attributes do you perceive as the most attractive? Please select a maximum of three alternatives [from each category]

Global Brazil Russia India China
Corporate Reputation & Image % % % % %
1 Market Success 36 34 53 29 31
2 Attractive / exciting products and services 33 17 20 22 30
3 Innovation 31 39 23 29 25
4 Financial strength 31 32 55 28 26
5 Inspiring management 30 42 22 24 25
6 Prestige 30 17 37 23 22
7 Fast-growing/entrepreneurial 22 35 29 25 20
8 Corporate social responsibility 22 25 18 22 24
9 Ethical standards 21 31 20 22 17
10 Environmental sustainability 15 20 7 22 17
Job Characteristics Global Brazil Russia India China
1 Professional training and development 46 66 65 28 39
2 Opportunities for international travel/relocation 35 42 35 24 27
3 Challenging work 35 41 38 31 23
4 Secure employment 35 33 43 29 26
5 Variety of assignments 26 18 27 18 19
6 Flexible working conditions 24 25 10 27 19
7 Team oriented work 21 26 22 27 26
8 High level of responsibility 21 21 16 23 14
9 Client interaction 15 11 10 19 16
10 Control over my number of working hours 13 8 16 20 19
People & Culture Global Brazil Russia India China
1 A creative and dynamic work environment 43 49 31 30 32
2 Leaders who will support my development 43 56 47 24 26
3 A friendly work environment 38 25 42 36 33
4 Respect for its people 35 39 38 30 25
5 Recognizing performance (meritocracy) 35 54 48 28 38
6 Interaction with international clients & colleagues 28 23 36 18 26
7 Enabling me to integrate personal interests 24 16 19 18 26
8 Recruiting only the best talent 13 14 21 23 13
9 Support for gender equality 11 13 3 20 11
10 Acceptance towards minorities 6 4 2 14 8
Remuneration & Advancement Global Brazil Russia India China
1 Good reference for future career 43 56 23 27 35
2 Leadership opportunities 36 48 25 27 22
3 High future earnings 36 7 52 35 31
4 Competitive base salary 31 32 40 26 22
5 Clear path for advancement 30 53 30 20 27
6 Sponsorship of future education 25 36 23 20 26
7 Competitive benefits 20 12 28 21 23
8 Performance-related bonus 17 28 25 23 17
9 Rapid promotion 16 11 24 26 13
10 Overtime pay/compensation 14 7 12 22 12
10%+ variation from global average

Universum Student Survey Attraction Factors - Business Students (2013) Which attributes do you perceive as the most attractive? Please select a maximum of three alternatives [from each category]

Global USA UK FR GER
Corporate Reputation & Image % % % % %
1 Innovation 44 59 42 58 48
2 Attractive/exciting products and services 34 40 35 48 44
3 Market Success 29 26 27 21 31
4 Financial strength 29 33 28 33 30
5 Prestige 25 27 27 31 17
6 Environmental sustainability 24 20 19 23 27
7 Inspiring management 23 21 25 13 16
8 Ethical standards 21 32 19 18 14
9 Fast-growing/entrepreneurial 20 17 19 14 12
10 Corporate social responsibility 17 12 15 16 24
Global USA UK FR GER
Job Characteristics % % % % %
1 Professional training and development 43 44 40 30 35
2 Secure employment 36 50 33 26 47
3 Challenging work 36 38 33 42 33
4 Opportunities for international travel/relocation 30 25 28 39 20
5 Variety of assignments 27 31 25 41 39
6 Team oriented work 25 28 20 35 25
7 Flexible working conditions 24 27 22 15 22
8 High level of responsibility 19 21 19 23 19
9 Control over my number of working hours 15 14 17 17 17
10 Client interaction 11 9 14 11 11
Global USA UK FR GER
People & Culture % % % % %
1 A creative and dynamic work environment 47 52 41 57 38
2 A friendly work environment 40 43 36 34 50
3 Leaders who will support my development 39 42 37 42 36
4 Respect for its people 36 45 31 35 38
5 Recognizing performance (meritocracy) 31 32 30 32 38
6 Enabling me to integrate personal interests 26 23 23 32 29
7 Interaction with international clients & colleagues 24 12 18 32 22
8 Recruiting only the best talent 13 20 21 6 6
9 Support for gender equality 11 10 13 10 11
10 Acceptance towards minorities 7 9 11 5 9
Global USA UK FR GER
Remuneration & Advancement % % % % %
1 Good reference for future career 40 35 35 53 34
2 Competitive base salary 34 36 29 42 52
3 High future earnings 34 42 32 43 35
4 Leadership opportunities 31 37 29 27 33
5 Sponsorship of future education 27 30 22 10 26
6 Clear path for advancement 26 36 31 19 15
7 Competitive benefits 19 30 21 17 15
8 Performance-related bonus 18 17 18 17 12
9 Rapid promotion 17 12 16 15 26
10 Overtime pay/compensation 15 9 19 24 12
10%+ variation from global average

Universum Student Survey Attraction Factors - Business Students (2013) Which attributes do you perceive as the most attractive? Please select a maximum of three alternatives [from each category]

Global Brazil Russia India China
Corporate Reputation & Image % % % % %
1 Innovation 44 48 35 36 30
2 Attractive/exciting products and services 34 21 18 23 27
3 Market Success 29 33 49 30 27
4 Financial strength 29 29 57 26 24
5 Prestige 25 19 36 25 18
6 Environmental sustainability 24 32 14 19 11
7 Inspiring management 23 30 17 25 22
8 Ethical standards 21 30 12 22 17
9 Fast-growing/entrepreneurial 20 28 25 26 21
10 Corporate social responsibility 17 21 15 17 24
Global Brazil Russia India China
Job Characteristics % % % % %
1 Professional training and development 43 65 63 29 35
2 Secure employment 36 40 46 28 27
3 Challenging work 36 40 33 32 23
4 Opportunities for international travel/relocation 30 41 32 22 22
5 Variety of assignments 27 17 25 20 17
6 Team oriented work 25 25 23 29 26
7 Flexible working conditions 24 24 11 27 20
8 High level of responsibility 19 22 18 24 14
9 Control over my number of working hours 15 5 20 18 17
10 Client interaction 11 9 6 19 13
Global Brazil Russia India China
People & Culture % % % % %
1 A creative and dynamic work environment 47 52 28 38 33
2 A friendly work environment 40 28 45 36 34
3 Leaders who will support my development 39 50 45 25 23
4 Respect for its people 36 41 44 30 26
5 Recognizing performance (meritocracy) 31 52 48 27 35
6 Enabling me to integrate personal interests 26 15 22 20 24
7 Interaction with international clients & colleagues 24 21 30 20 22
8 Recruiting only the best talent 13 14 19 24 11
9 Support for gender equality 11 13 4 16 10
10 Acceptance towards minorities 7 4 2 12 8
Global Brazil Russia India China
Remuneration & Advancement % % % % %
1 Good reference for future career 40 53 20 26 31
2 Competitive base salary 34 34 37 23 21
3 High future earnings 34 10 48 33 30
4 Leadership opportunities 31 43 21 33 22
5 Sponsorship of future education 27 40 25 21 23
6 Clear path for advancement 26 53 27 22 23
7 Competitive benefits 19 10 30 21 23
8 Performance-related bonus 18 27 32 25 17
9 Rapid promotion 17 9 17 19 12
10 Overtime pay/compensation 15 9 22 23 12
10%+ variation from global average
..................Content has been hidden....................

You can't read the all page of ebook, please click here login for view all page.
Reset
18.191.166.122