Appendix IV

Data Used in Figure 4.7

Particle Size Distribution: Effect of Grind Time in a Laboratory Ball Mill

Particle Size (μm) Cumulative Finer (%)
Feed Grind Time (min)
2 6 12
425 86.88 96.17 99.30 99.91
300 79.72 93.28 99.05 99.90
212 70.01 86.64 97.89 99.85
148 61.04 78.38 94.48 99.56
106 47.95 64.02 84.36 97.19
75 33.51 47.03 67.65 88.18
53 22.90 33.70 51.63 72.40
37 15.50 23.12 37.20 53.97
−37 12.38 18.48 30.12 44.31

Image

..................Content has been hidden....................

You can't read the all page of ebook, please click here login for view all page.
Reset
18.116.21.239