Appendix E
Aerofoil Data

Data Courtesy of I. R. Abbott and A. E. Von Doenhoff, Theory of Wing Sections.

NACA 4412

(Stations and ordinates given in per cent of aerofoil chord)

Upper surface Lower surface
Station Ordinate Station Ordinate
0 0 0 −0
1.25 2.44 1.25 −1.43
2.5 3.39 2.5 −1.95
5.0 4.73 5.0 −2.49
7.5 5.76 7.5 −2.74
10 6.59 10 −2.86
15 7.89 15 −2.88
20 8.80 20 −2.74
25 9.41 25 −2.50
30 9.76 30 −2.26
40 9.80 40 −1.80
50 9.19 50 −1.40
60 8.14 60 −1.00
70 6.69 70 −0.65
80 4.89 80 −0.39
90 2.71 90 −0.22
95 1.47 95 −0.16
100 (0.13) 100 (−0.13)
100 100 0

L.E. radius: 1.58

Slope of radius through L.E.: 0.20

NACA 4415

(Stations and ordinates given in per cent of aerofoil chord)

Upper surface Lower surface
Station Ordinate Station Ordinate
0 0 0
1.25 3.07 1.25 −1.79
2.5 4.17 2.5 −2.48
5.0 5.74 5.0 −3.27
7.5 6.91 7.5 −3.71
10 7.84 10 −3.98
15 9.27 15 −4.18
20 10.25 20 −4.15
25 10.92 25 −3.98
30 11.25 30 −3.75
40 11.25 40 −3.25
50 10.53 50 −2.72
60 9.30 60 −2.14
70 7.63 70 −1.55
80 5.55 80 −1.03
90 3.08 90 −0.57
95 1.67 95 −0.36
100 (0.16) 100 (−0.16)
100 100 0

L.E. radius: 2.48

Slope of radius through L.E.: 0.20

NACA 23012

(Stations and ordinates given in per cent of aerofoil chord)

Upper surface Lower surface
Station Ordinate Station Ordinate
0 0 0
1.25 2.67 1.25 −1.23
2.5 3.61 2.5 −1.71
5.0 4.91 5.0 −2.26
7.5 5.80 7.5 −2.61
10 6.43 10 −2.92
15 7.19 15 −3.50
20 7.50 20 −3.97
25 7.60 25 −4.28
30 7.55 30 −4.46
Upper surface Lower surface
Station Ordinate Station Ordinate
40 7.14 40 −4.48
50 6.41 50 −4.17
60 5.47 60 −3.67
70 4.36 70 −3.00
80 3.08 80 −2.16
90 1.68 90 −1.23
95 0.92 95 −0.70
100 (0.13) 100 (−0.13)
100 100 0

L.E. radius: 1.58

Slope of radius through L.E.: 0.305

NACA 65−410

(Stations and ordinates given in per cent of aerofoil chord)

Upper surface Lower surface
Station Ordinate Station Ordinate
0 0 0 0
0.372 0.861 0.628 −0.661
0.607 1.061 0.893 −0.781
1.089 1.372 1.411 −0.944
2.318 1.935 2.682 −1.191
4.797 2.800 5.203 −1.536
7.289 3.487 7.711 −1.791
9.788 4.067 10.212 −1.999
14.798 5.006 15.202 −2.314
19.817 5.731 20.183 −2.547
24.843 6.290 25.157 −2.710
29.872 6.702 30.128 −2.814
34.903 6.983 35.097 −2.863
39.936 7.138 40.064 −2.854
44.968 7.153 45.032 −2.772
50.000 7.018 50.000 −2.606
55.029 6.720 54.971 −2.340
60.053 6.288 59.947 −2.004
65.073 5.741 64.927 −1.621
70.085 5.099 69.915 −1.211
75.090 4.372 74.910 −0.792
80.088 3.577 79.912 −0.393
Upper surface Lower surface
Station Ordinate Station Ordinate
85.076 2.729 84.924 −0.037
90.057 1.842 89.943 0.0226
95.029 0.937 94.971 0.327
100.000 0 100.000 0

L.E. radius: 0.687

Slope of radius through L.E.: 0168

NACA 64−415

(Stations and ordinates given in per cent of aerofoil chord)

Upper surface Lower surface
Station Ordinate Station Ordinate
0 0 0 0
0.299 1.291 0.701 −1.091
0.526 1.579 0.974 −1.299
0.996 2.038 1.504 −1.610
2.207 2.883 2.793 −2.139
4.673 4.121 5.327 −2.857
7.162 5.075 7.838 −3.379
9.662 5.864 10.338 −3.796
14.681 7.122 15.319 −4.430
19.714 8.066 20.286 −4.882
24.756 8.771 25.244 −5.191
29.803 9.260 30.197 −5.372
34.853 9.541 35.147 −5.421
39.904 9.614 40.096 −5.330
44.954 9.414 45.046 −5.034
50.000 9.016 50.000 −4.604
55.040 8.456 54.960 −4.076
60.072 7.762 59.928 −3.478
65.096 6.954 64.904 −2.834
70.111 6.055 69.889 −2.167
75.115 5.084 74.885 −1.504
80.109 4.062 79.891 −0.878
85.092 3.020 84.908 −0.328
90.066 1.982 89.934 −0.086
95.032 0.976 94.968 −0.288
100.00 0 100.000 0

L.E. radius: 1.590

Slope of radius through L.E.: 0168

NACA 64−210

(Stations and ordinates given in per cent of aerofoil chord)

Upper surface Lower surface
Station Ordinate Station Ordinate
0 0 0 0
0.431 0.867 0.569 −0.767
0.673 1.056 0.827 −0.916
1.163 1.354 1.337 −1.140
2.401 1.884 2.599 −1.512
4.890 2.656 5.110 −2.024
7.387 3.248 7.613 −2.400
9.887 3.736 10.113 −2.702
14.894 4.514 15.106 −3.168
19.905 5.097 20.095 −3.505
24.919 5.533 25.081 −3.743
29.934 5.836 30.066 −3.892
34.951 6.010 35.049 −3.950
39.968 6.059 40.032 −3.917
44.985 5.898 45.015 −3.748
50.000 5.689 50.000 −3.483
55.014 5.333 54.987 −3.143
60.025 4.891 59.975 −2.749
65.033 4.375 64.967 −2.315
70.038 3.799 69.962 −1.855
75.040 3.176 74.960 −1.386
80.038 2.518 79.962 −0.926
85.033 1.849 84.968 −0.503
90.024 1.188 89.977 −0.154
95.012 0.564 94.988 0.068
100.000 0 100.00 0

L.E. radius: 1.590

Slope of radius through L.E.: 0168

Graphs of section lift coefficient vs. section angle of attack (left) and section drag coefficient vs. section lift coefficient (right) with discrete curves. The right graph has an inset graph of NACA 4412 wing section.
Graphs of section lift coefficient vs. section angle of attack (left) and section drag coefficient vs. section lift coefficient (right) with discrete curves. The right graph has an inset graph of NACA 4415 wing section.
Graphs of section lift coefficient vs. section angle of attack (left) and section drag coefficient vs. section lift coefficient (right) with discrete curves. The right graph has an inset graph of NACA 23012 wing section.
Graph sof section lift coefficient vs. section angle of attack (left) and section drag coefficient vs. section lift coefficient (right) with discrete curves. The right graph has an inset graph of NACA 64-210 wing section.
Graphs of section lift coefficient vs. section angle of attack (left) and section drag coefficient vs. section lift coefficient (right) with discrete curves. The right graph has an inset graph of NACA 65-410 wing section.
Graphs of section lift coefficient vs. section angle of attack (left) and section drag coefficient vs. section lift coefficient (right) with discrete curves. The right graph has an inset graph of NACA 65-415 wing section.
..................Content has been hidden....................

You can't read the all page of ebook, please click here login for view all page.
Reset
18.223.114.142