Table of Contents

Introduction

Chapter 01

Lesson 01 | Taking the AutoCAD Tour

Lesson 02 | Working with Files

Lesson 03 | Displaying Objects

Exercise | Zoom and Pan in the Drawing

Exercise | Hands-on Tour

Chapter Summary

Chapter 02

Lesson 04 | Inputting Data

Exercise | Input Data

Lesson 05 | Creating Basic Objects

Exercise | Create Basic Objects

Lesson 06 | Using Object Snaps

Exercise | Use Object Snaps

Lesson 07 | Using Polar Tracking and PolarSnap

Exercise | Use Polar Tracking and PolarSnap

Lesson 08 | Using Object Snap Tracking

Exercise | Use Object Snap Tracking

Lesson 09 | Working with Units

Exercise | Use Architectural Units

Exercise | Use Mechanical Units

Challenge Exercise | Architectural

Challenge Exercise | Mechanical

Chapter Summary

Chapter 03

Lesson 10 | Selecting Objects in the Drawing

Exercise | Select Objects

Lesson 11 | Changing an Object's Position

Exercise | Move Objects

Lesson 12 | Creating New Objects from Existing Objects

Exercise | Copy Objects

Lesson 13 | Changing the Angle of an Object's Position

Exercise | Rotate Objects

Lesson 14 | Creating a Mirror Image of Existing Objects

Exercise | Mirror Objects in the Drawing

Lesson 15 | Creating Object Patterns

Exercise | Array Objects in the Drawing

Lesson 16 | Changing an Object's Size

Exercise | Scale Objects Using the Copy Option

Challenge Exercise | Grips

Challenge Exercise | Architectural

Challenge Exercise | Mechanical

Chapter Summary

Chapter 04

Lesson 17 | Using Layers

Exercise | Work with Layers

Lesson 18 | Changing Object Properties

Exercise | Change Object Properties

Lesson 19 | Quick Properties

Exercise | Use Quick Properties

Lesson 20 | Matching Object Properties

Exercise | Match Object Properties

Lesson 21 | Using the Properties Palette

Exercise | Manipulate Object Properties

Lesson 22 | Using Linetypes

Exercise | Use Linetypes

Lesson 23 | Using Inquiry Commands

Exercise | Obtain Geometric Information

Exercise | Measure Objects

Challenge Exercise | Architectural

Challenge Exercise | Mechanical

Chapter Summary

Chapter 05

Lesson 24 | Trimming and Extending Objects to Defined Boundaries

Exercise | Trim and Extend Objects

Lesson 25 | Creating Parallel and Offset Geometry

Exercise | Create Parallel and Offset Geometry

Lesson 26 | Joining Objects

Exercise | Join Objects

Lesson 27 | Breaking an Object into Two Objects

Exercise | Break Objects

Lesson 28 | Applying a Radius Corner to Two Objects

Exercise | Creating a Filleted Corner

Lesson 29 | Creating an Angled Corner Between Two Objects

Exercise | Create a Chamfered Corner

Lesson 30 | Changing Part of an Object's Shape

Exercise | Stretch Objects

Challenge Exercise | Architectural

Challenge Exercise | Mechanical

Chapter Summary

Chapter 06

Lesson 31 | Using Layouts

Exercise | Create Layouts

Lesson 32 | Using Viewports

Exercise | Create and Manipulate Viewports

Challenge Exercise | Architectural

Challenge Exercise | Mechanical

Chapter Summary

Chapter 07

Lesson 33 | Creating Multiline Text

Exercise | Create Multiline Text

Lesson 34 | Creating Single Line Text

Exercise | Create Single Line Text

Lesson 35 | Editing Text

Exercise | Edit Text

Lesson 36 | Using Text Styles

Exercise | Use Text Styles

Challenge Exercise | Architectural

Challenge Exercise | Mechanical

Chapter Summary

Chapter 08

Lesson 37 | Creating Dimensions

Exercise | Create Dimensions

Lesson 38 | Using Dimension Styles

Exercise | Modify a Dimension Style

Lesson 39 | Using Multileaders

Exercise | Use Multileaders

Lesson 40 | Editing Dimensions

Exercise | Edit Dimensions

Challenge Exercise | Architectural

Challenge Exercise | Mechanical

Chapter Summary

Chapter 09

Lesson 41 | Hatching Objects

Exercise | Create Hatches

Exercise | Create Fills and Gradients

Lesson 42 | Editing Hatch Objects

Exercise | Edit Hatch Patterns and Fills

Challenge Exercise | Architectural

Challenge Exercise | Mechanical

Chapter Summary

Chapter 10

Lesson 43 | Working with Polylines

Exercise | Create and Insert Blocks

Lesson 44 | Working with DesignCenter

Exercise | Use DesignCenter

Lesson 45 | Using Tool Palettes

Exercise | Add Content from Tool Palettes

Challenge Exercise | Architectural

Challenge Exercise | Mechanical

Chapter Summary

Chapter 11

Lesson 46 | Working with Polylines

Exercise | Create and Modify Polylines

Lesson 47 | Creating Splines

Exercise | Create a Spline

Lesson 48 | Creating Ellipses

Exercise | Create Ellipses

Lesson 49 | Using Tables

Exercise | Create a Dimensional Table

Challenge Exercise | Architectural

Challenge Exercise | Mechanical

Chapter Summary

Chapter 12

Lesson 50 | Using Page Setups

Exercise | Create and Activate Page Setups

Lesson 51 | Plotting Drawings

Exercise | Plot a Drawing

Chapter Summary

Chapter 13

Lesson 52 | Creating Drawing Templates

Exercise | Create a Drawing Template

Chapter Summary

Appendix A

Additional Resources

Learning Tool from Autodesk

Certification Benefits

Autodesk Authorized Training Centers

Find an Authorized Training Center

Autodesk Subscription

Autodesk User Communities

Feedback

Useful Links

..................Content has been hidden....................

You can't read the all page of ebook, please click here login for view all page.
Reset
3.145.17.18